Champian
SavagePlayer since March 19, 2026
14
Tournaments
8
League Matches
4–3
League W–L
2
Seasons
$5
Lifetime Bucks
191
Avg APM
Strong Maps

83%
P
v
T
75%
3–1
P
v
Z
100%
1–0
P
v
P
100%
1–0

75%
P
v
T
100%
4–0
P
v
P
50%
2–2
League Match History
| Season | Round | Opponent | Teams | Result |
|---|---|---|---|---|
| Season 2 | Round 7 | Silkie | SavagevsUnhinged | Pending |
| Season 2 | Round 6 | ninek | UnhingedvsSavage | W 2–1 |
| Season 2 | Round 5 | AZK | UnhingedvsSavage | W 2–0 |
| Season 2 | Round 4 | discovery | SavagevsChaos | W 2–1 |
| Season 2 | Round 3 | ninek | UnhingedvsSavage | L 1–2 |
| Season 2 | Round 2 | Melodved | UnhingedvsSavage | W 2–0 |
| Season 2 | Round 1 | Styx | LegionvsSavage | L 0–2 |
| Season 1 | Round 3 | father | SavagevsLegion | L 0–2 |
Tournament History
| Tournament | Finish | Status | |
|---|---|---|---|
| ▸ | #87 BW (Level 2) SC Underground | 5th | Complete |
| ▸ | #82 BW (Level 1) SC Underground | 5th | Complete |
| ▸ | #59 BW (Level 1) SC Underground | 5th | Complete |
| ▸ | #58 BW (Level 1) SC Underground Tournament | 3rd | Complete |
| ▸ | #57 BW (Level 1) SC Underground | 4th | Complete |
| ▸ | #50 BW (Level 2/3) SC Underground Tournament | 7th | Complete |
| ▸ | #29 BW (Level 1) SC Underground | 7th | Complete |
| ▸ | #27 BW (Level 1) SC Underground Tournament | 7th | Complete |
Page 1 of 2
League Seasons
Notes
test
Mar 19, 2026
Champian